Lace Bridesmaid Dresses
Empty result
FeaturedBest SellingPrice AscendingPrice DescendingDate AscendingDate DescendingName AscendingName Descending
6121824
SUBTOTAL
* This is an approximate conversion table to help you find your size.
SIZE | XS | S | M | L | 1X | 2X | 3X | 4X | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32¾ | 83 | 33½ | 85 | 34¾ | 88 | 35½ | 90 | 36½ | 93 | 38¼ | 97 | 39¼ | 100 | 41 | 104 |
Waist | 25½ | 65 | 26¾ | 68 | 27½ | 70 | 28¼ | 72 | 29½ | 75 | 31 | 79 | 32¾ | 83 | 33¾ | 86 |
Hips | 35½ | 91 | 36½ | 93 | 37¾ | 96 | 38½ | 98 | 39¾ | 101 | 41¼ | 105 | 43 | 109 | 44 | 112 |
Length* | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Length*: Length is from the center collarbone (Hollow) to the hem of the dress.
Do you want to add products to your personal account?